| عنوان الرسالة | طالب جامعي | الدرجات | مشرف | تم تحديد تاريخ الدفاع |
|---|---|---|---|---|
| الدرجات | مشرف | |||
| : «بررسی و شناسایی پتانسیل صادراتی محصولات کشاورزی افغانستان به شرکای تجاری با استفاده از مدل جاذبه تجارت» | سیفی | ۲۰۰۹-۱۲-۰۸ | ||
| Investigating relationship between government size and economic growth In the framework of an augmented model (Case study: selected OPEC countries) | خداپرست مشهدی | ۲۰۱۰-۰۹-۲۲ | ||
| A comparison of Genetic Programming Technique and Econometric Model (ARIMA) for forecasting of Iran crude oil price | ناجی میدانی | ۰۰۰۰-۰۰-۰۰ | ||
| AN INVESTIGATE OF RATIONALITY IN iSLAMIC ECONOMY AND IT\\\\\\\\\\\\\\\\ | حسین زاده بحرینی | ۲۰۰۹-۱۱-۳۰ | ||
| Business environment analysis (The study of industrial entrepreneurs Khorasan razavi; years 1388 to 1384) | صباحی | ۲۰۱۱-۰۴-۱۲ | ||
| Measuring Environmental Efficiency of Industry: A Case Study of Thermal Power Generation in three Khorasan provinces | سیفی | ۲۰۱۰-۰۵-۱۸ | ||
| The effects of long-term and short-term oil price shocks on trade balance in Iran | لطفعلی پور | ۲۰۱۱-۰۲-۲۲ | ||
| Behavioral Scoring of Customers of Banks and Financial Institutions and Presentation of a Dynamic Model of Customers’ Behavior Using Markov Chain Theory | سیفی | ۲۰۱۲-۱۱-۱۳ | ||
| Comparison of Linear Parametric and Nonlinear Nonparametric Methods in Estimating and Forecasting of Annual Demand for Natural Gas in IRAN’s Household Sector. | مصطفوی ترقی | ۲۰۱۳-۰۷-۰۲ | ||
| The effects of globalization on firms performance in selected countries of Asia | مصطفوی ترقی | ۲۰۱۴-۰۳-۰۸ | ||
| Extraction and Critical Analysis of Intergenerational Justice Theories in Islamic and liberal school With an Emphasis on Hakimi and Dworkin and Their Implications in Nonrenewable Natural Resources | مهدوی عادلی | ۲۰۱۴-۰۶-۱۹ | ||
| Factors Affecting Stock Prices Of Banks Active In The Iran Market | چشمی | ۲۰۱۵-۰۴-۰۷ | ||
| The conformity effect of agents behavior on principal profit during wage delegation: an experimental study among students of Ferdowsi university of Mashhad | فیضی | ۲۰۱۶-۰۵-۰۴ | ||
| The estimation of Iran’s Industrial, Agriculture and Residential Electricity Demand Function (Kalman Filter Approach) | رزمی | ۲۰۱۷-۰۶-۱۸ | ||
| The effects of population aging on some macroeconomic variables with emphasis on the state budget using overlapping generations model in Iran | لطفعلی پور | ۲۰۱۷-۰۳-۱۲ | ||
| Reviews impact of oil revenues on the supply of housing sector in Iran | لطفعلی پور | ۲۰۱۷-۱۲-۳۱ | ||
| The Investigation of the Relationship between Intra-industry Trade of Automotive Parts and Value Added of the automobile Industry in Iran | کریم زاده | ۲۰۱۸-۰۶-۳۰ | ||
| Investigating risks of fiscal and financial dominance over the central bank's monetary policy to achieve its primary objective of price stability in Iran | احمدی شادمهری | ۲۰۱۸-۰۸-۱۴ | ||
| Effect of inflation on voluntary and involuntary job loss in Iran economic sectors | چشمی | ۲۰۱۸-۱۰-۰۲ | ||
| Investigating the Welfare Impacts of Pollution Control in the Framework of an Augmented Growth Model: Application of System Dynamic Approach in Iranian Economy | لطفعلی پور | ۲۰۱۸-۱۰-۲۱ | ||
| The study of welfare changes of income deciles and income distribution caused by price changing based on pro-poor approach in Iran | لطفعلی پور | ۲۰۱۹-۰۱-۳۰ | ||
| The Impact of Reduction in Services Import Regulation Barriers on Iran Economic - A CGE Approach- | لطفعلی پور | ۲۰۱۹-۰۳-۰۷ | ||
| The Impacts of Social Capital and learning on Regional Economic Development s Outcomes Case Study: Sistan and Baluchestan Province | خداپرست مشهدی | ۲۰۱۵-۰۵-۲۴ | ||
| The Effects of Macroeconomics uncertainties and news about corruptions on cooperative behavior: Based on Laboratory Experiments | خداپرست مشهدی | ۲۰۲۰-۰۲-۱۶ | ||
| Investigating the Impacts of Public and Private Transfer Payments on the Absolute Poverty Reduction of Iranian Rural and Urban Households | رزمی | ۲۰۲۰-۰۵-۰۴ | ||
| Measuring Economic Uncertainty;A Machine Learning And Textmining Approach And Its Impact on Exchange Rate | چشمی | ۲۰۲۰-۰۹-۲۰ | ||
| Survey of Impact of Climatic factors on Fluctuations of agricultural index in Tehran Stock Exchange | بهنامه | ۲۰۲۱-۰۶-۲۷ | ||
| Investigating the Effect of Demand for Life Insurance with Social Security Insurance in Iran | چشمی | ۲۰۲۱-۰۵-۱۶ | ||
| Investigation of Effects of Monetary Shock on Output and Inflation Variables in Afghanistan: Dynamic Stochastic General Equilibrium Approach | کریم زاده | ۲۰۲۲-۰۵-۱۶ | ||
| Financial feasibility of food versus energy production in the city of Mashhad under uncertainty (a fuzzy approach) | مصطفوی ترقی | ۲۰۲۱-۱۲-۰۱ | ||
| The study of economic variables effects on bank\\\\\\\\\\\\\\\'s unbalanced balance sheet and also the resulting liquidity creation in Iran\\\\\\\\\\\\\\\'s economy. | لطفعلی پور | ۲۰۲۳-۰۵-۲۱ | ||
| Investigating the Impact of Unemployment risk and Inflation on the Financial Sustainability of the Social Security Fund of Iran -Considering the Pension Adequacy- | سلیمی فر | ۲۰۲۲-۰۹-۰۶ | ||
| Investigating nexus among Entrepreneurship, Ecological Footprint and Adaptation to Climate Change in World Economic Forum Countries Using the Panel Smooth Transition Regression Approach -PSTR- | خداپرست مشهدی | ۲۰۲۳-۰۲-۰۷ | ||
| Designing a dynamic model of Iran\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\'s water sec | رزمی | ۲۰۲۳-۰۳-۱۴ | ||
| Investigating the mutual effects of climate change on the macro economy, financial sector and environment in Iran | خداپرست مشهدی | ۲۰۲۳-۰۲-۰۷ | ||
| Predicting the Effects of Economic Policies on Greenhouse Emissions -CO2- in Iran: Bayesian Vector Autoregression -BVAR- Approach | احمدی شادمهری | ۲۰۲۳-۰۵-۳۰ | ||
| The comparative Effect of Oil Income Shocks on The Inflation of Main Groups Of Consumer Goods And Services In Iran Using Factor-Augmented Vector Autoregressive -FAVAR- model | لطفعلی پور | ۲۰۲۳-۰۵-۲۳ | ||
| The impact of the corona virus on socio-economic indicators in the United States of America | تحصیلی | ۲۰۲۳-۰۶-۲۸ | ||
| Investigating the relationship between liquidity growth and inflation rate in Iran\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ | حسین زاده بحرینی | ۲۰۲۳-۰۷-۱۱ | ||
| A comparative-historical evaluation of endogeneity of the institutional changes in land reform of Iran and its effect on agricultural growth | رزمی | ۲۰۲۳-۱۱-۲۲ | ||
| Examination of the Effect of Financial Stability and Political Stability on Carbon Intensity in Selected Developing Countries using the Generalized Method of Moments | ناجی میدانی | ۲۰۲۳-۱۰-۲۲ | ||
| Investigating the role of bureaucracy and economic structure on the growth of Afghanistan\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ | سلیمی فر | ۲۰۲۴-۰۱-۱۴ | ||
| Iran Electricity Exchanges Optimization in the commercial electricity network by considering the Trade- off in direct and indirect electricity exports | کریم زاده | ۲۰۲۴-۰۳-۱۲ | ||
| The effect of financial development shock and renewable energy consumption on greenhouse gas emissions in the G20 group of countries | همایونی فر | ۲۰۲۴-۰۷-۰۲ | ||
| The Impact of educational poverty on income inequality in Iran | چشمی | ۲۰۲۴-۰۶-۱۱ | ||
| The Effect of International Sanctions on Bilateral Trade Between Iran and China | لطفعلی پور | ۲۰۲۳-۰۹-۲۶ | ||
| Investigating the effect of Knowledge-Based Economy on High-Tech Exports in selected developing countries: 2011-2022 | سلیمی فر | ۲۰۲۴-۰۷-۰۲ | ||
| Investigating the effects of gender inequality dimensions in the process of globalization on women\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ | لطفعلی پور | ۲۰۲۴-۰۶-۱۸ | ||
| The effect of financial development and economic complexity on the share of green energies in selected developing countries | همایونی فر | ۲۰۲۴-۰۹-۲۹ | ||
| Investigating the Barriers to Nut Export from the Perspective of the Private Sector in Afghanistan | کریم زاده | ۲۰۲۴-۰۳-۱۰ | ||
| Simulation of government entry into the illicit drug market to capture demand, and the resulting consequences and reactions of other actors, using LLM-based agent-based models | ابراهیمی سالاری | ۲۰۲۴-۰۳-۱۳ | ||
| Investigating the relationship between monetary policy and uncertainty in Iran\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ | احمدی شادمهری | ۲۰۲۳-۱۲-۱۰ | ||
| Investigating the effect of transportation types-road, rail, and air- on environmental pollution in Iran | همایونی فر | ۲۰۲۴-۱۰-۰۶ | ||
| Investigating The Dynamic Relationship Between Exchange Rate and Stock Market Returns During Different Business Cycles In Iran | ابراهیمی سالاری | ۲۰۲۴-۱۱-۱۰ | ||
| Investigating monetary policy with the interbank interest rate tool on inflation and the output gap in Iran | چشمی | ۲۰۲۴-۰۱-۱۴ | ||
| Comparison of the effect of trade openness and the economic complexity index on carbon dioxide emissions in developed and developing countries. | مهدوی عادلی | ۲۰۲۵-۰۲-۰۲ | ||
| Designing an economic governance index from the perspective of Islam based on the thought of Sadr and explaining its implications for the social security system | سلیمی فر | ۲۰۲۳-۰۳-۱۸ | ||
| Examining The Impact of International Trade Volume and Income Distribution Inequality on The Happy Planet Index in Selected OPEC Countries | مهدوی عادلی | ۲۰۲۵-۰۱-۱۲ | ||
| Analysis of the Spillover Effects of Geopolitical Risk Volatility on the Stock Markets of Iran and the Gulf Cooperation Council -GCC- Countries: A TVP-VAR Approach | ناجی میدانی | ۲۰۲۵-۰۲-۲۳ | ||
| The Impact of the COVID-19 Crisis on the Network Connectedness of Tehran Stock Exchange Index and Global Financial Variables: A TVP-VAR Approach | صالح نیا | ۲۰۲۵-۰۲-۲۳ | ||
| Comparison of direct and indirect costs of medical insurance and social security for two types of laparoscopic and open surgery | ابراهیمی سالاری | ۲۰۲۵-۰۳-۱۶ | ||
| Analyzing the Distributional Effects of Monetary Policies in the Iranian Economy Using the DSGE Model | صالح نیا | ۲۰۲۴-۱۲-۰۸ | ||
| Examining The Strengths and Weaknesses, Opportunities and Threats of Using Renewable Energy -Solar Energy- in Mashhad\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\'s Tourism Industry. | هوشمند | ۲۰۲۵-۰۵-۱۱ | ||
| The role of governance in the impact of digital infrastructure on participation in global value chains in countries with different levels of governance | سلیمی فر | ۲۰۲۵-۰۵-۱۸ | ||
| Examining the Environmental Kuznets Curve in Fossil Fuel Subsidies: Considering the Impact of Economic Complexity on the Quantile Panel Regression Perspective | احمدیان یزدی | ۲۰۲۵-۰۶-۰۱ | ||
| Investigating The Impact of Exchange Rate on Investment in Housing Using of the Autoregressive Distributed Lag ARDL Model | تحصیلی | ۲۰۲۵-۰۵-۲۵ | ||
| Investigating the Impact of Financial Development and Institutional Quality on Green Growth and Energy Intensity in Selected Developing Countries by Using Seemingly Unrelated Regression -SUR- | صالح نیا | ۲۰۲۵-۰۳-۱۱ | ||
| Investigating the Impact of US-China Tensions -UCT- on the return Volatility of Clean and Fossil Energy Markets: A GARCH-MIDAS Approach | صالح نیا | ۲۰۲۵-۰۵-۰۵ | ||
| Obstacles to using Big Data in Irans economy | رزمی | ۲۰۲۵-۰۵-۰۴ | ||
| The Analysis of Gender Inequality in Part-time Jobs | ملک الساداتی | ۲۰۲۵-۰۲-۲۴ | ||
| The effect of industrial development on female labor force participation in selected countries -high income and low-income countries- | هوشمند | ۲۰۲۵-۰۵-۰۴ | ||
| Examining the Effect of Symbolic Goods on the Willingness-to-Pay and Willingness-to-Accept Gap | فیضی | ۲۰۲۵-۰۴-۰۹ | ||
| The Cyclical Behaviour of Higher Education Enrolment Rate: Evidence from the EU 27 Countries | ابراهیمی سالاری | ۲۰۲۵-۱۰-۰۵ | ||
| Examining the Factors Influencing Dropout Experience of Students in Deprived and Urban Fringe Areas of Kerman City | ملک الساداتی | ۲۰۲۵-۱۲-۲۱ | ||
| Investigating the Transmission Mechanisms of Monetary Policy Uncertainty to the Credit Supply of Non-Financial Corporations in Turkey | احمدی شادمهری | ۲۰۲۵-۱۱-۱۹ |
