| Thesis Title | Student | Section | Supervisor | Defined date of defense |
|---|---|---|---|---|
| Section | Supervisor | |||
| : «بررسی و شناسایی پتانسیل صادراتی محصولات کشاورزی افغانستان به شرکای تجاری با استفاده از مدل جاذبه تجارت» | Seifi | 2009-12-08 | ||
| Investigating relationship between government size and economic growth In the framework of an augmented model (Case study: selected OPEC countries) | Khodaparast Mashhadi | 2010-09-22 | ||
| A comparison of Genetic Programming Technique and Econometric Model (ARIMA) for forecasting of Iran crude oil price | Naji Meidani | 0000-00-00 | ||
| AN INVESTIGATE OF RATIONALITY IN iSLAMIC ECONOMY AND IT\\\\\\\\\\\\\\\\ | Hossein Zadeh Bahreini | 2009-11-30 | ||
| Business environment analysis (The study of industrial entrepreneurs Khorasan razavi; years 1388 to 1384) | Sabahi | 2011-04-12 | ||
| Measuring Environmental Efficiency of Industry: A Case Study of Thermal Power Generation in three Khorasan provinces | Seifi | 2010-05-18 | ||
| The effects of long-term and short-term oil price shocks on trade balance in Iran | Lotfalipour | 2011-02-22 | ||
| Behavioral Scoring of Customers of Banks and Financial Institutions and Presentation of a Dynamic Model of Customers’ Behavior Using Markov Chain Theory | Seifi | 2012-11-13 | ||
| Comparison of Linear Parametric and Nonlinear Nonparametric Methods in Estimating and Forecasting of Annual Demand for Natural Gas in IRAN’s Household Sector. | Mostafavi | 2013-07-02 | ||
| The effects of globalization on firms performance in selected countries of Asia | Mostafavi | 2014-03-08 | ||
| Extraction and Critical Analysis of Intergenerational Justice Theories in Islamic and liberal school With an Emphasis on Hakimi and Dworkin and Their Implications in Nonrenewable Natural Resources | Mahdavi Adeli | 2014-06-19 | ||
| Factors Affecting Stock Prices Of Banks Active In The Iran Market | Cheshomi | 2015-04-07 | ||
| The conformity effect of agents behavior on principal profit during wage delegation: an experimental study among students of Ferdowsi university of Mashhad | Feizi | 2016-05-04 | ||
| The estimation of Iran’s Industrial, Agriculture and Residential Electricity Demand Function (Kalman Filter Approach) | Razmi | 2017-06-18 | ||
| The effects of population aging on some macroeconomic variables with emphasis on the state budget using overlapping generations model in Iran | Lotfalipour | 2017-03-12 | ||
| Reviews impact of oil revenues on the supply of housing sector in Iran | Lotfalipour | 2017-12-31 | ||
| The Investigation of the Relationship between Intra-industry Trade of Automotive Parts and Value Added of the automobile Industry in Iran | Karimzadeh | 2018-06-30 | ||
| Investigating risks of fiscal and financial dominance over the central bank's monetary policy to achieve its primary objective of price stability in Iran | Ahmadi Shadmehri | 2018-08-14 | ||
| Effect of inflation on voluntary and involuntary job loss in Iran economic sectors | Cheshomi | 2018-10-02 | ||
| Investigating the Welfare Impacts of Pollution Control in the Framework of an Augmented Growth Model: Application of System Dynamic Approach in Iranian Economy | Lotfalipour | 2018-10-21 | ||
| The study of welfare changes of income deciles and income distribution caused by price changing based on pro-poor approach in Iran | Lotfalipour | 2019-01-30 | ||
| The Impact of Reduction in Services Import Regulation Barriers on Iran Economic - A CGE Approach- | Lotfalipour | 2019-03-07 | ||
| The Impacts of Social Capital and learning on Regional Economic Development s Outcomes Case Study: Sistan and Baluchestan Province | Khodaparast Mashhadi | 2015-05-24 | ||
| The Effects of Macroeconomics uncertainties and news about corruptions on cooperative behavior: Based on Laboratory Experiments | Khodaparast Mashhadi | 2020-02-16 | ||
| Investigating the Impacts of Public and Private Transfer Payments on the Absolute Poverty Reduction of Iranian Rural and Urban Households | Razmi | 2020-05-04 | ||
| Measuring Economic Uncertainty;A Machine Learning And Textmining Approach And Its Impact on Exchange Rate | Cheshomi | 2020-09-20 | ||
| Survey of Impact of Climatic factors on Fluctuations of agricultural index in Tehran Stock Exchange | Behname | 2021-06-27 | ||
| Investigating the Effect of Demand for Life Insurance with Social Security Insurance in Iran | Cheshomi | 2021-05-16 | ||
| Investigation of Effects of Monetary Shock on Output and Inflation Variables in Afghanistan: Dynamic Stochastic General Equilibrium Approach | Karimzadeh | 2022-05-16 | ||
| Financial feasibility of food versus energy production in the city of Mashhad under uncertainty (a fuzzy approach) | Mostafavi | 2021-12-01 | ||
| The study of economic variables effects on bank\\\\\\\\\\\\\\\'s unbalanced balance sheet and also the resulting liquidity creation in Iran\\\\\\\\\\\\\\\'s economy. | Lotfalipour | 2023-05-21 | ||
| Investigating the Impact of Unemployment risk and Inflation on the Financial Sustainability of the Social Security Fund of Iran -Considering the Pension Adequacy- | Salimifar | 2022-09-06 | ||
| Investigating nexus among Entrepreneurship, Ecological Footprint and Adaptation to Climate Change in World Economic Forum Countries Using the Panel Smooth Transition Regression Approach -PSTR- | Khodaparast Mashhadi | 2023-02-07 | ||
| Designing a dynamic model of Iran\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\'s water sec | Razmi | 2023-03-14 | ||
| Investigating the mutual effects of climate change on the macro economy, financial sector and environment in Iran | Khodaparast Mashhadi | 2023-02-07 | ||
| Predicting the Effects of Economic Policies on Greenhouse Emissions -CO2- in Iran: Bayesian Vector Autoregression -BVAR- Approach | Ahmadi Shadmehri | 2023-05-30 | ||
| The comparative Effect of Oil Income Shocks on The Inflation of Main Groups Of Consumer Goods And Services In Iran Using Factor-Augmented Vector Autoregressive -FAVAR- model | Lotfalipour | 2023-05-23 | ||
| The impact of the corona virus on socio-economic indicators in the United States of America | Tahsili | 2023-06-28 | ||
| Investigating the relationship between liquidity growth and inflation rate in Iran\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ | Hossein Zadeh Bahreini | 2023-07-11 | ||
| A comparative-historical evaluation of endogeneity of the institutional changes in land reform of Iran and its effect on agricultural growth | Razmi | 2023-11-22 | ||
| Examination of the Effect of Financial Stability and Political Stability on Carbon Intensity in Selected Developing Countries using the Generalized Method of Moments | Naji Meidani | 2023-10-22 | ||
| Investigating the role of bureaucracy and economic structure on the growth of Afghanistan\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ | Salimifar | 2024-01-14 | ||
| Iran Electricity Exchanges Optimization in the commercial electricity network by considering the Trade- off in direct and indirect electricity exports | Karimzadeh | 2024-03-12 | ||
| The effect of financial development shock and renewable energy consumption on greenhouse gas emissions in the G20 group of countries | Homayounifar | 2024-07-02 | ||
| The Impact of educational poverty on income inequality in Iran | Cheshomi | 2024-06-11 | ||
| The Effect of International Sanctions on Bilateral Trade Between Iran and China | Lotfalipour | 2023-09-26 | ||
| Investigating the effect of Knowledge-Based Economy on High-Tech Exports in selected developing countries: 2011-2022 | Salimifar | 2024-07-02 | ||
| Investigating the effects of gender inequality dimensions in the process of globalization on women\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ | Lotfalipour | 2024-06-18 | ||
| The effect of financial development and economic complexity on the share of green energies in selected developing countries | Homayounifar | 2024-09-29 | ||
| Investigating the Barriers to Nut Export from the Perspective of the Private Sector in Afghanistan | Karimzadeh | 2024-03-10 | ||
| Simulation of government entry into the illicit drug market to capture demand, and the resulting consequences and reactions of other actors, using LLM-based agent-based models | Ebrahimi Salari | 2024-03-13 | ||
| Investigating the relationship between monetary policy and uncertainty in Iran\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ | Ahmadi Shadmehri | 2023-12-10 | ||
| Investigating the effect of transportation types-road, rail, and air- on environmental pollution in Iran | Homayounifar | 2024-10-06 | ||
| Investigating The Dynamic Relationship Between Exchange Rate and Stock Market Returns During Different Business Cycles In Iran | Ebrahimi Salari | 2024-11-10 | ||
| Investigating monetary policy with the interbank interest rate tool on inflation and the output gap in Iran | Cheshomi | 2024-01-14 | ||
| Comparison of the effect of trade openness and the economic complexity index on carbon dioxide emissions in developed and developing countries. | Mahdavi Adeli | 2025-02-02 | ||
| Designing an economic governance index from the perspective of Islam based on the thought of Sadr and explaining its implications for the social security system | Salimifar | 2023-03-18 | ||
| Examining The Impact of International Trade Volume and Income Distribution Inequality on The Happy Planet Index in Selected OPEC Countries | Mahdavi Adeli | 2025-01-12 | ||
| Analysis of the Spillover Effects of Geopolitical Risk Volatility on the Stock Markets of Iran and the Gulf Cooperation Council -GCC- Countries: A TVP-VAR Approach | Naji Meidani | 2025-02-23 | ||
| The Impact of the COVID-19 Crisis on the Network Connectedness of Tehran Stock Exchange Index and Global Financial Variables: A TVP-VAR Approach | Salehnia | 2025-02-23 | ||
| Comparison of direct and indirect costs of medical insurance and social security for two types of laparoscopic and open surgery | Ebrahimi Salari | 2025-03-16 | ||
| Analyzing the Distributional Effects of Monetary Policies in the Iranian Economy Using the DSGE Model | Salehnia | 2024-12-08 | ||
| Examining The Strengths and Weaknesses, Opportunities and Threats of Using Renewable Energy -Solar Energy- in Mashhad\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\'s Tourism Industry. | Hoshmand | 2025-05-11 | ||
| The role of governance in the impact of digital infrastructure on participation in global value chains in countries with different levels of governance | Salimifar | 2025-05-18 | ||
| Examining the Environmental Kuznets Curve in Fossil Fuel Subsidies: Considering the Impact of Economic Complexity on the Quantile Panel Regression Perspective | Ahmadian yazdi | 2025-06-01 | ||
| Investigating The Impact of Exchange Rate on Investment in Housing Using of the Autoregressive Distributed Lag ARDL Model | Tahsili | 2025-05-25 | ||
| Investigating the Impact of Financial Development and Institutional Quality on Green Growth and Energy Intensity in Selected Developing Countries by Using Seemingly Unrelated Regression -SUR- | Salehnia | 2025-03-11 | ||
| Investigating the Impact of US-China Tensions -UCT- on the return Volatility of Clean and Fossil Energy Markets: A GARCH-MIDAS Approach | Salehnia | 2025-05-05 | ||
| Obstacles to using Big Data in Irans economy | Razmi | 2025-05-04 | ||
| The Analysis of Gender Inequality in Part-time Jobs | Malek sadati | 2025-02-24 | ||
| The effect of industrial development on female labor force participation in selected countries -high income and low-income countries- | Hoshmand | 2025-05-04 | ||
| Examining the Effect of Symbolic Goods on the Willingness-to-Pay and Willingness-to-Accept Gap | Feizi | 2025-04-09 | ||
| The Cyclical Behaviour of Higher Education Enrolment Rate: Evidence from the EU 27 Countries | Ebrahimi Salari | 2025-10-05 | ||
| Examining the Factors Influencing Dropout Experience of Students in Deprived and Urban Fringe Areas of Kerman City | Malek sadati | 2025-12-21 | ||
| Investigating the Transmission Mechanisms of Monetary Policy Uncertainty to the Credit Supply of Non-Financial Corporations in Turkey | Ahmadi Shadmehri | 2025-11-19 |
