| Last name & First name | first Supervisor | second Supervisor | Section | Shift | Educational Group | Starting Year |
|---|---|---|---|---|---|---|
| first Supervisor | second Supervisor | Section | Shift | Educational Group | Starting Year | |
| Bastam Morteza | Lotfalipour Mohammad Reza | Ph.D | Daily | Economics | 2013 | |
| Asadi Gorji Hossein | Lotfalipour Mohammad Reza | Falahi Mohammad Ali | Ph.D | Second turn | Economics | 2017 |
| Nazari Afsane | Lotfalipour Mohammad Reza | M.Sc. | Daily | Economics | 2017 | |
| SALEHIDOUST SAFOURA | Falahi Mohammad Ali | Salehnia Narges | Ph.D | Daily | Economics | 2017 |
| ajori amirabas | Ahmadi Shadmehri Mohammad Taher | Tahsili Hassan | Ph.D | Daily | Economics | 2018 |
| alsaedi ahmed falih abd alhasan | Ahmadi Shadmehri Mohammad Taher | Salehnia Narges | Ph.D | Second turn | Economics | 2018 |
| Cheshomi Mahdi | Salimifar Mostafa | Malek sadati Seyed Saeed | Ph.D | Daily | Economics | 2018 |
| DAVODIMOFRAD HOSSEIN | Lotfalipour Mohammad Reza | Ph.D | Daily | Economics | 2018 | |
| Mohammadi Mohammad Sadeq | Karimzadeh Mostafa | Ph.D | Daily | Economics | 2018 | |
| Mohammadi Vosough Omid | Homayounifar Masuod | B.Sc. | Daily | Economics | 2018 | |
| Mohammadi Vosough Omid | Homayounifar Masuod | B.Sc. | Daily | Economics | 2018 | |
| Mohammadi Vosough Omid | Homayounifar Masuod | B.Sc. | Daily | Economics | 2018 | |
| Mokabberi Sahar | Salehnia Narges | Feizi Mehdi | Ph.D | Second turn | Economics | 2018 |
| ostadi zakieh | Razmi Seyed Mohammad Javad | Ph.D | Daily | Economics | 2018 | |
| Ranjbarian Zahra | Khodaparast Mashhadi Mahdi | Homayounifar Masuod | Ph.D | Daily | Economics | 2018 |
| SAEIDI ABDOLLAH | Falahi Mohammad Ali | Ph.D | Daily | Economics | 2018 | |
| salehi ardakani mohsen | Khodaparast Mashhadi Mahdi | Homayounifar Masuod | Ph.D | Daily | Economics | 2018 |
| ashourzadeh azam | Salimifar Mostafa | Hoshmand Mahmood | Ph.D | Daily | Economics | 2019 |
| Boroumand Zahmatkesh Seyed Ali | Homayounifar Masuod | B.Sc. | Second turn | Economics | 2019 | |
| Boroumand Zahmatkesh Seyed Ali | Homayounifar Masuod | B.Sc. | Second turn | Economics | 2019 | |
| Dartoumi Akram | Salimifar Mostafa | Malek sadati Seyed Saeed | Ph.D | Daily | Economics | 2019 |
| ghaed Ebrahim | Ahmadi Shadmehri Mohammad Taher | Khodaparast Mashhadi Mahdi | Ph.D | Daily | Economics | 2019 |
| Hakimi Ferdows | Malek sadati Seyed Saeed | B.Sc. | Second turn | Economics | 2019 | |
| jafari hasti | Homayounifar Masuod | B.Sc. | Second turn | Economics | 2019 | |
| jafari hasti | Homayounifar Masuod | B.Sc. | Second turn | Economics | 2019 | |
| Parsay Touranehee Maedeh | Malek sadati Seyed Saeed | B.Sc. | Daily | Economics | 2019 | |
| Rahmani Fardin | Malek sadati Seyed Saeed | B.Sc. | Second turn | Economics | 2019 | |
| Rezaei Vahid | Lotfalipour Mohammad Reza | Malek sadati Seyed Saeed | Ph.D | Daily | Economics | 2019 |
| Salehi Tabar Mehrnaz | Malek sadati Seyed Saeed | B.Sc. | Second turn | Economics | 2019 | |
| zadeh ramezan motahareh | Malek sadati Seyed Saeed | B.Sc. | Daily | Economics | 2019 | |
| Zamani Afsaneh | Salehnia Narges | Falahi Mohammad Ali | M.Sc. | Daily | Economics | 2019 |
| حکیمی Mustafa | Malek sadati Seyed Saeed | B.Sc. | Second turn | Economics | 2019 | |
| Abasi Abolfazl | Razmi Seyed Mohammad Javad | Arshadi Vahid | Ph.D | Second turn | Economics | 2020 |
| Ahangar Moghadam Ali | Homayounifar Masuod | B.Sc. | Second turn | Economics | 2020 | |
| Ahangar Moghadam Ali | Homayounifar Masuod | B.Sc. | Second turn | Economics | 2020 | |
| Akramifard Mahdi | Karimzadeh Mostafa | B.Sc. | Second turn | Economics | 2020 | |
| Alhaj Mousa Karam | Salehnia Narges | B.Sc. | Second turn | Economics | 2020 | |
| Ali Akbar Manesh Armin | Naji Meidani Ali Akbar | B.Sc. | Daily | Economics | 2020 | |
| Azimi Fayeza | Lotfalipour Mohammad Reza | Ph.D | Second turn | Economics | 2020 | |
| Etehadi Sahar | Lotfalipour Mohammad Reza | Khodaparast Mashhadi Mahdi | Ph.D | Daily | Economics | 2020 |
| Hassani Yousef | Salehnia Narges | B.Sc. | Second turn | Economics | 2020 | |
| Hojati Amirhosin | Homayounifar Masuod | B.Sc. | Second turn | Economics | 2020 | |
| Hojati Amirhosin | Homayounifar Masuod | B.Sc. | Second turn | Economics | 2020 | |
| Hosseini Seyyedeh Mohaddeseh | Ahmadi Shadmehri Mohammad Taher | Seifi Ahmad | Ph.D | Second turn | Economics | 2020 |
| Hosseini Seyyedeh Mohaddeseh | Ahmadi Shadmehri Mohammad Taher | Seifi Ahmad | Ph.D | Second turn | Economics | 2020 |
| Kamalian Kheirolnesa | Falahi Mohammad Ali | Ph.D | Daily | Economics | 2020 | |
| Karimi Hamidullah | Hoshmand Mahmood | Mahdavi Adeli Mohammod Hossin | Ph.D | Second turn | Economics | 2020 |
| Khavari Hamid | Cheshomi Ali | Ph.D | Daily | Economics | 2020 | |
| Marvi Hamidullah | Tahsili Hassan | M.Sc. | Second turn | Economics | 2020 | |
| Mohammadi Maryam | Karimzadeh Mostafa | Seifi Ahmad | Ph.D | Second turn | Economics | 2020 |
| Naderi Heydar | Naji Meidani Ali Akbar | M.Sc. | Daily | Economics | 2020 | |
| Omidi Gholamreza | Ebrahimi Salari Taghi | Ph.D | Second turn | Economics | 2020 | |
| Sabersij Mohammadhosein | Homayounifar Masuod | B.Sc. | Daily | Economics | 2020 | |
| Sabersij Mohammadhosein | Homayounifar Masuod | B.Sc. | Daily | Economics | 2020 | |
| Safari Fatamh | Homayounifar Masuod | B.Sc. | Daily | Economics | 2020 | |
| Safdari Hamid | Salimifar Mostafa | Ph.D | Daily | Economics | 2020 | |
| Yousefi Fatemeh | Ahmadi Shadmehri Mohammad Taher | M.Sc. | Second turn | Economics | 2020 | |
| Zabihi Seyyed Mohammadghaem | Salehnia Narges | Mahdavi Adeli Mohammod Hossin | Ph.D | Daily | Economics | 2020 |
| Zare Samane | Salehnia Narges | Feizi Mehdi | Ph.D | Daily | Economics | 2020 |
| Ahmadi Khalil Ahmad | Karimzadeh Mostafa | B.Sc. | Second turn | Economics | 2021 | |
| Ahmadi Mohammad Abrahim | Salimifar Mostafa | B.Sc. | Second turn | Economics | 2021 | |
| Ahrabi Nastaran | Feizi Mehdi | M.Sc. | Second turn | Economics | 2021 | |
| Alipoor Narges | Ahmadi Shadmehri Mohammad Taher | B.Sc. | Daily | Economics | 2021 | |
| Amiri Marwa | Cheshomi Ali | B.Sc. | Second turn | Economics | 2021 | |
| Amiriyan Abdul Basit | Malek sadati Seyed Saeed | B.Sc. | Second turn | Economics | 2021 | |
| Amiriyan Abdul Basit | Malek sadati Seyed Saeed | B.Sc. | Second turn | Economics | 2021 | |
| Ansari Mohsani Majid | Lotfalipour Mohammad Reza | Mahdavi Adeli Mohammod Hossin | Ph.D | Second turn | Economics | 2021 |
| Auzam Sayed Murtaza | Homayounifar Masuod | B.Sc. | Second turn | Economics | 2021 | |
| Baghalian Atieh | Ebrahimi Salari Taghi | B.Sc. | Daily | Economics | 2021 | |
| Behnezhad Saeedeh | Razmi Seyed Mohammad Javad | Feizi Mehdi | Ph.D | Second turn | Economics | 2021 |
| Biglari Fard Khashayar | Malek sadati Seyed Saeed | M.Sc. | Second turn | Economics | 2021 | |
| Dadar Elham | Malek sadati Seyed Saeed | B.Sc. | Second turn | Economics | 2021 | |
| Fadaei Zahra | Naji Meidani Ali Akbar | M.Sc. | Second turn | Economics | 2021 | |
| Fallah Mahdi | Ahmadi Shadmehri Mohammad Taher | B.Sc. | Daily | Economics | 2021 | |
| Farahmand Kazem | Homayounifar Masuod | Ph.D | Daily | Economics | 2021 | |
| Faramarzi Kosar | Salehnia Narges | Falahi Mohammad Ali | M.Sc. | Second turn | Economics | 2021 |
| Farashyani Mohammad | Salimifar Mostafa | Ahmadi Shadmehri Mohammad Taher | Ph.D | Daily | Economics | 2021 |
| Fardin Negin | Ebrahimi Salari Taghi | B.Sc. | Daily | Economics | 2021 | |
| Farokh Payam Seyedeh Maryam | Seifi Ahmad | B.Sc. | Daily | Economics | 2021 | |
| Farrokhnezhad Helia | Qavami Hadi | B.Sc. | Second turn | Economics | 2021 | |
| Farsiyan Mohammad Yoosof | Homayounifar Masuod | B.Sc. | Daily | Economics | 2021 | |
| Haji Zada Esmail | Esmaeilpour Moghadm Hadi | B.Sc. | Second turn | Economics | 2021 | |
| Hajmalek Mahsa | Mahdavi Adeli Mohammod Hossin | M.Sc. | Daily | Economics | 2021 | |
| Hamedmoghaddam Rafati Mohammad | Ayani Mohammad Bagher | B.Sc. | Daily | Economics | 2021 | |
| Hamedmoghaddam Rafati Mohammad | Ayani Mohammad Bagher | B.Sc. | Daily | Economics | 2021 | |
| Hamednia Alihe | Mahdavi Adeli Mohammod Hossin | M.Sc. | Daily | Economics | 2021 | |
| Hediye Mohadese | Qavami Hadi | B.Sc. | Second turn | Economics | 2021 | |
| Heidari Helia | Behname Mehdi | B.Sc. | Second turn | Economics | 2021 | |
| Heidari Mohadesehsadat | Feizi Mehdi | B.Sc. | Second turn | Economics | 2021 | |
| Hosseini Parisa Sadat | Qavami Hadi | B.Sc. | Second turn | Economics | 2021 | |
| Hosseini Seyed Amir Hossein | Hoshmand Mahmood | Ph.D | Second turn | Economics | 2021 | |
| Jafarinezhad Mohammad | Razmi Seyed Mohammad Javad | Hoshmand Mahmood | Ph.D | Daily | Economics | 2021 |
| Kamran Reza | Falahi Mohammad Ali | Ph.D | Daily | Economics | 2021 | |
| Khadish Zahra | Karimzadeh Mostafa | B.Sc. | Daily | Economics | 2021 | |
| Khodabandeh Sajad | Ebrahimi Salari Taghi | B.Sc. | Daily | Economics | 2021 | |
| Mahdavi Haniyeh | Tahsili Hassan | B.Sc. | Second turn | Economics | 2021 | |
| Malikzada Murtaza | Salehnia Narges | B.Sc. | Second turn | Economics | 2021 | |
| Mirzaee Alireza | Homayounifar Masuod | B.Sc. | Second turn | Economics | 2021 | |
| Mirzaee Alireza | Homayounifar Masuod | B.Sc. | Second turn | Economics | 2021 | |
| Mirzaee Alireza | Homayounifar Masuod | B.Sc. | Second turn | Economics | 2021 | |
| Mirzaee Alireza | Homayounifar Masuod | B.Sc. | Second turn | Economics | 2021 | |
| Mirzaee Alireza | Homayounifar Masuod | B.Sc. | Second turn | Economics | 2021 | |
| Moeinzadeh Ahmadreza | Tahsili Hassan | B.Sc. | Second turn | Economics | 2021 | |
| Mohajeri Masoud | Ebrahimi Salari Taghi | Tahsili Hassan | Ph.D | Daily | Economics | 2021 |
| Mohammad Hosseini Nave Bahar | Naji Meidani Ali Akbar | B.Sc. | Daily | Economics | 2021 | |
| Mohammadi Milad | Cheshomi Ali | B.Sc. | Second turn | Economics | 2021 | |
| Mohammadi Sara | Homayounifar Masuod | B.Sc. | Daily | Economics | 2021 | |
| Mohammadi Farrokhad Melika | Feizi Mehdi | B.Sc. | Second turn | Economics | 2021 | |
| Mojtahedi Ali | Ahmadi Shadmehri Mohammad Taher | Malek sadati Seyed Saeed | Ph.D | Daily | Economics | 2021 |
| Moshfeq Mohammad Jobair | Cheshomi Ali | B.Sc. | Second turn | Economics | 2021 | |
| Nazari Fatemah | Karimzadeh Mostafa | B.Sc. | Second turn | Economics | 2021 | |
| Noori Jafar | Razmi Seyed Mohammad Javad | M.Sc. | Second turn | Economics | 2021 | |
| Noori Mohammad Amir | Salimifar Mostafa | Razmi Seyed Mohammad Javad | Ph.D | Second turn | Economics | 2021 |
| Noorzahi Najibullah | Ahmadi Shadmehri Mohammad Taher | M.Sc. | Second turn | Economics | 2021 | |
| Parsa Mobina | Naji Meidani Ali Akbar | B.Sc. | Daily | Economics | 2021 | |
| Pourgholam Reihane | Esmaeilpour Moghadm Hadi | M.Sc. | Second turn | Economics | 2021 | |
| Raeisian Amirmohammad | Ebrahimi Salari Taghi | B.Sc. | Daily | Economics | 2021 | |
| Ramezani Mohammad Erfan | Naji Meidani Ali Akbar | Razmi Seyed Mohammad Javad | M.Sc. | Second turn | Economics | 2021 |
| Razzaghi Ebrahim | Salehnia Narges | Feizi Mehdi | M.Sc. | Daily | Economics | 2021 |
| Rezaie Nasrullah | Esmaeilpour Moghadm Hadi | B.Sc. | Second turn | Economics | 2021 | |
| Sabzavi Nahid | Ahmadi Shadmehri Mohammad Taher | B.Sc. | Daily | Economics | 2021 | |
| Safdari Mohammad Rashid | Tahsili Hassan | B.Sc. | Second turn | Economics | 2021 | |
| Sajjadi Maryam Sadat | Homayounifar Masuod | M.Sc. | Daily | Economics | 2021 | |
| Sajjadizadeh Fatemeh Sadat | Naji Meidani Ali Akbar | B.Sc. | Daily | Economics | 2021 | |
| Shadkami Mohammadreza | Malek sadati Seyed Saeed | Hoshmand Mahmood | M.Sc. | Daily | Economics | 2021 |
| Shadkani Mohadese | Salimifar Mostafa | M.Sc. | Daily | Economics | 2021 | |
| Shafaeemohsnabadi Maryam | Feizi Mehdi | B.Sc. | Second turn | Economics | 2021 | |
| Shaikhzada Ali Rashid | Qavami Hadi | Ph.D | Second turn | Economics | 2021 | |
| Shariatzadeh Parsa | Salimifar Mostafa | B.Sc. | Daily | Economics | 2021 | |
| Sheikhshoaei Mohammad | Razmi Seyed Mohammad Javad | M.Sc. | Second turn | Economics | 2021 | |
| Taheri Mina | Esmaeilpour Moghadm Hadi | B.Sc. | Second turn | Economics | 2021 | |
| Toman Khalil Ahmad | Karimzadeh Mostafa | B.Sc. | Second turn | Economics | 2021 | |
| Wasiqi Afaq | Feizi Mehdi | B.Sc. | Second turn | Economics | 2021 | |
| Yawari Rahima | Cheshomi Ali | B.Sc. | Second turn | Economics | 2021 | |
| Yawari Sharifa | Malek sadati Seyed Saeed | B.Sc. | Second turn | Economics | 2021 | |
| Yazdinia Mahdieh | Homayounifar Masuod | B.Sc. | Second turn | Economics | 2021 | |
| Yazdinia Mahdieh | Homayounifar Masuod | B.Sc. | Second turn | Economics | 2021 | |
| Zaghi Alireza | Ahmadi Shadmehri Mohammad Taher | Falahi Mohammad Ali | Ph.D | Daily | Economics | 2021 |
| Zamani Salim Rasoul | Falahi Mohammad Ali | B.Sc. | Daily | Economics | 2021 | |
| Zangoei Samane | Salehnia Narges | Ph.D | Daily | Economics | 2021 | |
| Zohdi Shahriyar | Feizi Mehdi | Ph.D | Daily | Economics | 2021 | |
| Abdi Amin | Ebrahimi Salari Taghi | Ph.D | Daily | Economics | 2022 | |
| Abedi Ahmad | Cheshomi Ali | Homayounifar Masuod | Ph.D | Daily | Economics | 2022 |
| Abooei Mehrizi Hasti | Razmi Seyed Mohammad Javad | B.Sc. | Second turn | Economics | 2022 | |
| Ahmadyar Sobhan | Etemadfard Hossein | B.Sc. | Second turn | Economics | 2022 | |
| Ahmadyar Sobhan | Etemadfard Hossein | B.Sc. | Second turn | Economics | 2022 | |
| Ahmadyar Sobhan | Etemadfard Hossein | B.Sc. | Second turn | Economics | 2022 | |
| Akbari Mahdi | Ebrahimi Salari Taghi | B.Sc. | Second turn | Economics | 2022 | |
| Alamolhodaei Seyedmohammadreza | Ebrahimi Salari Taghi | M.Sc. | Daily | Economics | 2022 | |
| Aliakbari Narges | Behname Mehdi | B.Sc. | Daily | Economics | 2022 | |
| Alijanipour Hosnieh | Cheshomi Ali | B.Sc. | Daily | Economics | 2022 | |
| Alinezhad Khabbaz Alireza | Ajam Hossein | B.Sc. | Second turn | Economics | 2022 | |
| Alinezhad Khabbaz Alireza | Ajam Hossein | B.Sc. | Second turn | Economics | 2022 | |
| Amini Mohammad Jawad | Ahmadi Shadmehri Mohammad Taher | B.Sc. | Second turn | Economics | 2022 | |
| Arabrasoulkhani Fatemeh | Behname Mehdi | B.Sc. | Daily | Economics | 2022 | |
| Arbabi Soraya | Karimzadeh Mostafa | B.Sc. | Daily | Economics | 2022 | |
| Askarzadeh Mohammad Arshia | Cheshomi Ali | B.Sc. | Daily | Economics | 2022 | |
| Aslani Zahra | Karimzadeh Mostafa | B.Sc. | Daily | Economics | 2022 | |
| Ayani Ali | Esmaeilpour Moghadm Hadi | B.Sc. | Daily | Economics | 2022 | |
| Babakhani Amir Hossein | Razmi Seyed Mohammad Javad | M.Sc. | Second turn | Economics | 2022 | |
| Badali Sajjad | Ahmadi Shadmehri Mohammad Taher | M.Sc. | Daily | Economics | 2022 | |
| Bahadorpour Amirhossein | Salehnia Narges | B.Sc. | Second turn | Economics | 2022 | |
| Bakhshiannik Ali | Lotfalipour Mohammad Reza | M.Sc. | Daily | Economics | 2022 | |
| Beyadrad Zahra | Homayounifar Masuod | M.Sc. | Daily | Economics | 2022 | |
| Daliry Poor Morteza | Karimzadeh Mostafa | M.Sc. | Daily | Economics | 2022 | |
| Dashti Milad | Ahmadi Shadmehri Mohammad Taher | M.Sc. | Second turn | Economics | 2022 | |
| Ebrahimi Amir Hossein | Razmi Seyed Mohammad Javad | B.Sc. | Second turn | Economics | 2022 | |
| Ebrahimzadehtoroghi Yeganeh | Salehnia Narges | B.Sc. | Second turn | Economics | 2022 | |
| Ekhtiari Mohammad | Cheshomi Ali | B.Sc. | Daily | Economics | 2022 | |
| Eshaghzadeh Nameghi Seyedmorteza | Lotfalipour Mohammad Reza | M.Sc. | Second turn | Economics | 2022 | |
| Esmaeeli Alireza | Hoshmand Mahmood | M.Sc. | Daily | Economics | 2022 | |
| Farhadi Ahmad | Ahmadi Shadmehri Mohammad Taher | M.Sc. | Second turn | Economics | 2022 | |
| Farzaneh Narjes | Behname Mehdi | B.Sc. | Daily | Economics | 2022 | |
| Fazeli Seyed Mohammad Reza | Karimzadeh Mostafa | B.Sc. | Daily | Economics | 2022 | |
| Fesanghari Aliasghar | Cheshomi Ali | B.Sc. | Daily | Economics | 2022 | |
| Ghazneyni Mohammad Nami | Razmi Seyed Mohammad Javad | B.Sc. | Second turn | Economics | 2022 | |
| Gholami Zahra | Salehnia Narges | M.Sc. | Second turn | Economics | 2022 | |
| Gholinezhad Hooman | Esmaeilpour Moghadm Hadi | B.Sc. | Daily | Economics | 2022 | |
| Habibi Safiullah | Salehnia Narges | B.Sc. | Second turn | Economics | 2022 | |
| Hashemzadeh Reza | Malek sadati Seyed Saeed | B.Sc. | Daily | Economics | 2022 | |
| Hassanpour Mahdieh | Ebrahimi Salari Taghi | M.Sc. | Daily | Economics | 2022 | |
| Hoseini Zohreh | Homayounifar Masuod | B.Sc. | Daily | Economics | 2022 | |
| Hosseini Seyedmostafa | Feizi Mehdi | B.Sc. | Daily | Economics | 2022 | |
| Hosseini Mehrab Mohammad Reza | Hoshmand Mahmood | M.Sc. | Daily | Economics | 2022 | |
| Izanlo Zahra | Malek sadati Seyed Saeed | B.Sc. | Daily | Economics | 2022 | |
| Jabini Aran | Hoshmand Mahmood | M.Sc. | Daily | Economics | 2022 | |
| Jahani Elahe | Homayounifar Masuod | B.Sc. | Daily | Economics | 2022 | |
| Jalal Sayed Ali Sena | Ahmadi Shadmehri Mohammad Taher | B.Sc. | Second turn | Economics | 2022 | |
| Jarasemi Moghadam Narges | Ahmadi Shadmehri Mohammad Taher | B.Sc. | Second turn | Economics | 2022 | |
| Javanbakht Amir | Karimzadeh Mostafa | B.Sc. | Daily | Economics | 2022 | |
| Joghataei Fatemeh | Esmaeilpour Moghadm Hadi | B.Sc. | Daily | Economics | 2022 | |
| Kamali Nasr Mahla | Naji Meidani Ali Akbar | M.Sc. | Daily | Economics | 2022 | |
| Kazemi Motahhareh | Ahmadi Shadmehri Mohammad Taher | B.Sc. | Second turn | Economics | 2022 | |
| Kazempour Khor Mohammad Mahdi | Vahidinia Mohammad | B.Sc. | Second turn | Economics | 2022 | |
| Kazempour Khor Mohammad Mahdi | Vahidinia Mohammad | B.Sc. | Second turn | Economics | 2022 | |
| Khatibian Sara | Razmi Seyed Mohammad Javad | B.Sc. | Second turn | Economics | 2022 | |
| Khavari Khorshid | Ahmadi Shadmehri Mohammad Taher | B.Sc. | Second turn | Economics | 2022 | |
| Khodadadi Hadi | Ahmadi Shadmehri Mohammad Taher | Behname Mehdi | Ph.D | Daily | Economics | 2022 |
| Khorrami Zeinab | Salimifar Mostafa | M.Sc. | Daily | Economics | 2022 | |
| Khosravi Aida | Feizi Mehdi | B.Sc. | Daily | Economics | 2022 | |
| Koshki Mostafa | Malek sadati Seyed Saeed | B.Sc. | Daily | Economics | 2022 | |
| Latifi Zaynab | Ahmadian yazdi Farzaneh | Ebrahimi Salari Taghi | M.Sc. | Daily | Economics | 2022 |
| Lekzian Mehrangiz | Lotfalipour Mohammad Reza | Ph.D | Daily | Economics | 2022 | |
| Madani Negar | Esmaeilpour Moghadm Hadi | B.Sc. | Daily | Economics | 2022 | |
| Mahmoudie Mashhadi Zahra | Behname Mehdi | B.Sc. | Daily | Economics | 2022 | |
| Mansoori َali Reza | Salehnia Narges | B.Sc. | Second turn | Economics | 2022 | |
| Maraki Amirmohammad | Razmi Seyed Mohammad Javad | B.Sc. | Second turn | Economics | 2022 | |
| Mashhadi Hoseini Sayed Abolfazl | Feizi Mehdi | B.Sc. | Daily | Economics | 2022 | |
| Moghtadaei Fatemeh | Salehnia Narges | Salimifar Mostafa | Ph.D | Daily | Economics | 2022 |
| Mohammadi Masoma | Ebrahimi Salari Taghi | B.Sc. | Second turn | Economics | 2022 | |
| Mohseni Nasab Shahrooz | Esmaeilpour Moghadm Hadi | B.Sc. | Daily | Economics | 2022 | |
| Mollaei Mohammad Amin | Esmaeilpour Moghadm Hadi | B.Sc. | Daily | Economics | 2022 | |
| Monazzam Eghbali Reyhaneh | Salehnia Narges | B.Sc. | Second turn | Economics | 2022 | |
| Naderi Elahe | Behname Mehdi | B.Sc. | Daily | Economics | 2022 | |
| Najafi Mahdi | Naji Meidani Ali Akbar | M.Sc. | Daily | Economics | 2022 | |
| Nasiri Khadar Mohammad Mahdi | Homayounifar Masuod | B.Sc. | Daily | Economics | 2022 | |
| Nazari Mohammadreza | Feizi Mehdi | B.Sc. | Daily | Economics | 2022 | |
| Nikmehr Javad | Razmi Seyed Mohammad Javad | M.Sc. | Daily | Economics | 2022 | |
| Nowdeh Zahra | Karimzadeh Mostafa | B.Sc. | Daily | Economics | 2022 | |
| Pasban Alireza | Naji Meidani Ali Akbar | B.Sc. | Daily | Economics | 2022 | |
| Payindehi Saman | Falahi Mohammad Ali | M.Sc. | Daily | Economics | 2022 | |
| Pourabbas Mohammad Mahdi | Ebrahimi Salari Taghi | M.Sc. | Second turn | Economics | 2022 | |
| Pourazad Amirmohammad | Cheshomi Ali | B.Sc. | Daily | Economics | 2022 | |
| Pourmand Amir Hossein | Salehnia Narges | B.Sc. | Second turn | Economics | 2022 | |
| Poursaman Hassan | Esmaeilpour Moghadm Hadi | B.Sc. | Daily | Economics | 2022 | |
| Pourshafeei Zahra | Malek sadati Seyed Saeed | M.Sc. | Daily | Economics | 2022 | |
| Rahman Sheikhamir Anloo Samira | Homayounifar Masuod | M.Sc. | Second turn | Economics | 2022 | |
| Rajabi Yeganeh | Razmi Seyed Mohammad Javad | B.Sc. | Second turn | Economics | 2022 | |
| Razavi Seyed Mohammadhassan | Cheshomi Ali | B.Sc. | Daily | Economics | 2022 | |
| Rezaei Mahdiyar | Homayounifar Masuod | B.Sc. | Daily | Economics | 2022 | |
| Rezazadeh Fezzeh | Malek sadati Seyed Saeed | B.Sc. | Daily | Economics | 2022 | |
| Rezazadeh Fezzeh | Malek sadati Seyed Saeed | B.Sc. | Daily | Economics | 2022 | |
| Roodi Hashem | Hoshmand Mahmood | Ph.D | Second turn | Economics | 2022 | |
| Sadat Farizani Seyede Fateme | Salimifar Mostafa | M.Sc. | Daily | Economics | 2022 | |
| Saghi Mahla | Behname Mehdi | B.Sc. | Daily | Economics | 2022 | |
| Salehi Edris | Naji Meidani Ali Akbar | Salehnia Narges | Ph.D | Daily | Economics | 2022 |
| Sarhaddi Karbasak Hossein | Ahmadi Shadmehri Mohammad Taher | Qavami Hadi | Ph.D | Daily | Economics | 2022 |
| Sediqi Somaiah | Razmi Seyed Mohammad Javad | B.Sc. | Second turn | Economics | 2022 | |
| Sefidi Setayesh | Feizi Mehdi | B.Sc. | Daily | Economics | 2022 | |
| Seyyed Mahboob Mahya Sadat | Cheshomi Ali | B.Sc. | Daily | Economics | 2022 | |
| Shahabi Mahsa | Naji Meidani Ali Akbar | Razmi Seyed Mohammad Javad | Ph.D | Second turn | Economics | 2022 |
| Shamel Shima | Feizi Mehdi | B.Sc. | Daily | Economics | 2022 | |
| Sharafi Motlagh Parisa | Ebrahimi Salari Taghi | Ph.D | Second turn | Economics | 2022 | |
| Siwaalddin Jamalaalddin | Falahi Mohammad Ali | Ph.D | Daily | Economics | 2022 | |
| Solaimani Faiq | Ebrahimi Salari Taghi | B.Sc. | Second turn | Economics | 2022 | |
| Solaimany Mehran | Ebrahimi Salari Taghi | B.Sc. | Second turn | Economics | 2022 | |
| Soltani Alireza | Malek sadati Seyed Saeed | M.Sc. | Daily | Economics | 2022 | |
| Soltani Moein | Ahmadi Shadmehri Mohammad Taher | B.Sc. | Second turn | Economics | 2022 | |
| Soroush Mobina | Cheshomi Ali | M.Sc. | Daily | Economics | 2022 | |
| Sourinaseri Najmeh | Salehnia Narges | Ph.D | Daily | Economics | 2022 | |
| Sujudi Ahmad Raffat | Hoshmand Mahmood | B.Sc. | Second turn | Economics | 2022 | |
| Tavallaei Javad | Falahi Mohammad Ali | M.Sc. | Second turn | Economics | 2022 | |
| Tavana Mahdi | Karimzadeh Mostafa | M.Sc. | Daily | Economics | 2022 | |
| Vatandust Bajgiran Amirali | Behname Mehdi | B.Sc. | Second turn | Economics | 2022 | |
| Vatanparast Mehdi | Malek sadati Seyed Saeed | Feizi Mehdi | Ph.D | Daily | Economics | 2022 |
| Wakili Homaira | Homayounifar Masuod | B.Sc. | Second turn | Economics | 2022 | |
| Yazdanparast Majedeh | Ahmadi Shadmehri Mohammad Taher | M.Sc. | Second turn | Economics | 2022 | |
| Zadsar Alireza | Esmaeilpour Moghadm Hadi | B.Sc. | Daily | Economics | 2022 | |
| Zafarimoghaddam Mohammadali | Salehnia Narges | Mahdavi Adeli Mohammod Hossin | M.Sc. | Daily | Economics | 2022 |
| Zarif Dareh Yazdi Zad Roohangiz | Razmi Seyed Mohammad Javad | B.Sc. | Second turn | Economics | 2022 | |
| Zhian Fogh Parnian | Malek sadati Seyed Saeed | B.Sc. | Daily | Economics | 2022 | |
| Abbas Pour Alireza | Lotfalipour Mohammad Reza | B.Sc. | Daily | Economics | 2023 | |
| Abbasisarank Hashem | Malek sadati Seyed Saeed | Ph.D | Daily | Economics | 2023 | |
| Abbasjoo Saeed | Lotfalipour Mohammad Reza | B.Sc. | Daily | Economics | 2023 | |
| Abbaszadeh Farzaneh | Homayounifar Masuod | B.Sc. | Second turn | Economics | 2023 | |
| Abedi Khorasgani Amirhossein | Lotfalipour Mohammad Reza | B.Sc. | Daily | Economics | 2023 | |
| Afiattalab Alireza | Cheshomi Ali | B.Sc. | Second turn | Economics | 2023 | |
| Aghasi Kermani Taha | Salimifar Mostafa | B.Sc. | Daily | Economics | 2023 | |
| Ahangar Saryazdi Hamed | Cheshomi Ali | M.Sc. | Second turn | Economics | 2023 | |
