| Plan Title | Keywords | Executors | Plan Type |
|---|---|---|---|
| Plan Type | |||
| The relationship between Renewable energy consumption and gross domestic product in the North of Europe | Renewable energy consumption;gross domestic product; Economic growth | Mehdi Behname | Developement- |
| Examination of Harberger, Laursen and Metzler effect in Economy of Iran by ARDL Approach | Current account, HLM effect, Terms of trade, ARDL Approach | Hassan Tahsili | Practical- |
| Examination of Sidrauski Model in Economy of Iran | Real Money Balance, Sidrauski Model, Consumption Per Capita, inflation Rate, Hamiltonian Function | Mostafa Karimzadeh | Practical- |
| Foreign Direct Investment, Economic Growth and Islamic Banking Industry | Foreign Direct Investment; Economic Growth; Islamic Banking | Mehdi Behname,Sayed Mahdi Mostafavi | Practical- |
