| Thesis Title | Student | Section | Supervisor | Defined date of defense |
|---|---|---|---|---|
| Section | Supervisor | |||
| Organizational characteristics on the CRM adoption process | Nazemi | 0000-00-00 | ||
| Application of AHP technique in selecting appropriate RFID system in Supply Chain Management, case of Mashin sazi Arak | Nazemi | 2010-09-18 | ||
| The Impact of supply chain integration dimensions on competitive capabilities in large and medium size enterprises(case study: Mashhad Food and Beverages Industries) | Nazemi | 2010-10-05 | ||
| شناسایی نقاط بحرانی و راهکارهای بهبود در زنجیره تامین با استفاده از مدل اسکور، تئوری محدودیت ها و شش سیگما (مورد مطالعه: شرکت تولیدی پیله وران ) | Nazemi | 2010-06-20 | ||
| Application of leanness measurement framework using fuzzy analytic network process¬ | Tavakkoli | 2009-06-24 | ||
| Influence fairly social exchanges variables on employees resistance to organizational change (Case study: Social security hospitals of Golestan province) | Doaei | 2010-06-30 | ||
| The Impact Spirituality at Work on Behavioral Outcomes: The Mediating Role of Attitudinal Outcomes (Case Study: Shiraz University) | Doaei | 2010-05-21 | ||
| Identifing and evaluating major \"office – Service\" barriers affecting Non-oil exporting firm in the North Eastern part of Iran | Nazemi | 2011-02-08 | ||
| Effect of information quality result from human resources accounting system in effectiveness of .... | Doaei | 2008-12-16 | ||
| Survey of the impact customer,s perception of the marketing mix on brand equity Using customer characteristics \\\\\\\"case study: Razavi products hypermarkets in city of Mashhad\\\\\\\" | Doaei | 2010-07-20 | ||
| The impact of individualism and collectivism on consumer trust considering the perceived role of the customer interface in online shopping | Doaei | 2010-07-20 | ||
| Identifying of factors affecting adoption readiness of ERP by using FUZZY AHP: the case of Municipality of Mashhad | Mehraeen | 2010-06-15 | ||
| Identifying the enablers of information risks mitigation in supply chains and modeling them through ISM | Mehraeen | 2011-09-21 | ||
| E-readiness Assessment for Implementing E-city (Case study Mashhad) | Mehraeen | 2011-10-10 | ||
| A survey on e-commerce security(Case of trade company in Mashhad) | Tavakkoli | 2014-02-18 | ||
| The impact of emotional intelligence on Counterproductive work behaviors of bojnourd hospitals’ nurses with mediating role of career adaptability. | Mortazavi | 2014-03-18 | ||
| Applying data mining to discover relationship adjacency of stuffs(on the shelves) in increased sales in supermarkets | Tavakkoli | 2014-05-06 | ||
| Investigating impact of trust on repurchase intention with the mediating role of customer’s satisfaction in online stores | Kaffashpoor | 2014-05-18 | ||
| Investigating the Mediating Role of Customer Information Quality in Relationship Between Inter-Organizational Factors and Customer Relationship Performance: (Private Banks Branches Of City of Mashhad) | Poursalimi | 2014-05-05 | ||
| Investigating effective factors on consumer intention to adopt mobile commerce | Poursalimi | 2014-05-05 | ||
| Examining the impact of antecedents and dimensions of relationship marketing on Postgraduate students' loyalty to the Ferdowsi university of Mashhad International campus with mediating variable of reputation. | Kaffashpoor | 2014-09-25 | ||
| Scrutiny effect of retail service quality, lifestyle and demographic variables on consumer choice of shopping channel types: The food industry in Toos Industrial Town of Mashhad | Kaffashpoor | 2014-05-18 | ||
| Investigating the import of training on effectiveness with moderating role of knowledge management | Maharati | 2014-06-05 | ||
| studying influence of ethical working condition on customer orientation behavior of the staff in tehran post bank | Kaffashpoor | 2014-05-24 | ||
| The effect of codification and personalization knowledge management strategies ,and innovation on theorganizational performance (Thecase of Kavian petrochemical company) | Kazemi | 2013-12-29 | ||
| Measurement the factors affecting on acceptance of ECRM systems | Mehraeen | 2014-05-05 | ||
| Effect of e_services quality and perceived value of customers on e_loyality via satisfaction | Hadadian | 2013-05-30 | ||
| Effect of Attitudes towared Advertising variables in Brand Equity | Hadadian | 2015-02-10 | ||
| Reducing the Operational Risks of Production Process and Economic Environmental Risks in Supply Chain of Perishable Products Applying System Dynamic Modelling | Pooya | 2016-10-04 | ||
| Designing a Fuzzy Rule-base System for Routing Strategy Based on The Current Situation and Future Scenarios (Case Study: Ferdowsi University of Mashhad) | Motahari Farimani | 2017-01-30 | ||
| Comparing the Effect of two Forecasting Methods of ARIMA & Artifical Neural Network on Bullwhip Effect (Case Study : Baspar Taban Company) | Motahari Farimani | 2017-04-23 | ||
| Investigating The effect of knowledge sharing attitude and subjective norms on competitive advantages by mediating role of intention to share knowledge.(case of study : economic organization of astan quds razavi ). | Malekzadeh | 2017-05-23 | ||
| Identifying and Prioritizing Critical Success Factors in the Transition from Different levels of Business Process Maturity Model Using Delphi and Fuzzy AHP Technique (The case of Mashhad Urban Railway Operation Company(MUROC)) | Farahi | 2018-05-01 | ||
| Developing Equilibrium Model for the Evolutionary Information Dissemination in a Social Network Using the Game Theory Approach | Kazemi | 2018-04-17 | ||
| Explanation and cognotion of big data’s barriers and drivers in development of Iran’s electronic government with design science approach | Mehraeen | 2018-05-22 | ||
| Investigating the effect of transformational leadership on organizational commitment in group by mediating role of shared vision and group-goal commitment | Shirazi | 2018-12-11 | ||
| The Impact of Strategic Human Resource Management on Organizational Entrepreneurship with The mediating Role of Innovative Interfaces in Iran, United States of America and swedn | Shirazi | 2019-01-15 | ||
| Bench Marking of thesis defense process in a selection of Superior universities in the world | Motahari Farimani | 2019-04-23 | ||
| Investigating the effect of Knowledge absorption capacity on the Firm performance due to the entrepreneurial orientation and market orientation -Case of: Small and Medium Firms of Herat city- | Fariborz Rahimnia | 2019-04-30 | ||
| Developing Employability Market Orientation in Iran | Maharati | 2019-11-09 | ||
| Multi-objective Modeling of Task Scheduling in Cloud Computing System Using Meta-Heuristic Algorithms -Case study: University of Tehran Library - | Pooya | 2019-11-03 | ||
| Educational Gender Gap Among Iranian and Polish Employees | Eslami | 2019-12-01 | ||
| The presentation of an integrated model of virtual kansei engineering for government websites | Pooya | 2020-05-12 | ||
| Presenting an integrated system model of economic and social development based on the system dynamics approach | Pooya | 2020-09-22 | ||
| Designing the Strategic Leadership Model in Iran Private Banking System | Maharati | 2021-02-13 | ||
| Designing of biodiesel supply chain network using fuzzy multi-objective mathematical programming | Kazemi | 2021-02-17 | ||
| Choosing a green marketing strategy using BWM and EDAS methods | Naji Azimi | 2021-05-22 | ||
| Identifying Mental Patterns of the University Professors Toward the Antecedents of the Glass Cliff in Academia | Khorakian | 2021-06-13 | ||
| Identifying the Causal model of factors affecting the creation of infrastructure to implement Blockchain technology in the drug supply chain by Fuzzy Dematel Method | Fakoor Saghih | 2021-07-04 | ||
| Optimizing of regional cropping pattern decisions using mathematical programming model -Case study: Mashhad, Binalood and Chenaran country- | Motahari Farimani | 2021-05-30 | ||
| Investigating the Impact of buyers personality with mediating role of buyers Preference of Foreign Brands and moderation sensory perception on Purchase Intention -case of: Herat Wood Industry in Afghanistan- | Poursalimi | 2022-01-16 | ||
| Designing a model for human resource governance in Ministry of Petroleum | Farahi | 2021-12-05 | ||
| Exploring the components of acculturative stress and investigating its effect on academic performance Case of Iranian students in Poland | Fariborz Rahimnia | 2021-08-04 | ||
| Dynamic simulation and optimization of the blood supply chain in conditions of epidemic disorder with the aim of increasing resilience | Pooya | 2022-05-16 | ||
| Designing an operational framework for using big data analytics in wheat supply chain management | Mehraeen | 2022-09-28 | ||
| Investigating the effect of inclusive leadership strategy on pro-social rule-breaking through self efficacy and organizational identification -case study: mashhad social security employees- | Fariborz Rahimnia | 2022-10-04 | ||
| Designing an entrepreneurial leadership model in the Ministry of Foreign Affairs of Iraq | Fariborz Rahimnia | 2022-11-19 | ||
| Green Supply Chain Performance Evaluation Using SCOR Model and Fuzzy BWM methods with emphasis on planning-A case study: Electric Khodro Shargh Company- | Kazemi | 2023-02-05 | ||
| Investigating the influencing factors on the intention of consumers to adopt renewable energy in Mashhad, considering the moderating role of renewable energy cost | Maharati | 2023-01-08 | ||
| Evaluating the innovation efficiency of the food industry with data envelopment analysis -Case of study: Food industries of Khorasan Razavi- | Fakoor Saghih | 2023-02-12 | ||
| Designing and testing a data driven decision making model in HRM: An HR analytics approach | Shirazi | 2023-02-28 | ||
| The effect of digital marketing on the business performance of small and medium companies in Mashhad with the mediating role of customer relationship management | Poursalimi | 2023-03-19 | ||
| Investigating the effect of job satisfaction on employees\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ | Malekzadeh | 2023-05-21 | ||
| Designing a context-aware recommender system for order purchase of pharmacies | Bagheri | 2022-12-11 | ||
| A model for exploit drivers of eco-industrial networks to improve the performance of circular supply chains | Fakoor Saghih | 2023-06-13 | ||
| Designing measurement model of managers cultural intelligence | Maharati | 2023-07-03 | ||
| Designing a resilient vaccine supply chain network under virus mutation disruption considering change Product type | Pooya | 2023-06-28 | ||
| Dynamic modeling of employer brand by using fuzzy cognitive map and system dynamics | Pooya | 2023-06-13 | ||
| Investigating the impact of human resource management measures on organizational citizenship behavior and considering the mediating role of organizational commitment -employees of Herat industrial food manufacturing companies- | Shirazi | 2023-07-04 | ||
| Designing the Managers Mindfulness Educational Package and Determining its effectiveness on the Performance of the Managers of Khorasan Razavi Gas Company. | Maharati | 2023-10-30 | ||
| Investigating the impact of human resource training on project success | Kaffashpoor | 2023-10-08 | ||
| Designing a common good human resource management model | Eslami | 2023-12-05 | ||
| Investigating the impact of innovation on brand performance through entrepreneurial marketing of Herat food companies | Kaffashpoor | 2024-02-13 | ||
| A model of ecotourism management requirements for the Sulaymaniyah, Iraq | Fakoor Saghih | 2023-12-19 | ||
| A model for sharing economy requirements model for production systems in the textile industry | Fakoor Saghih | 2023-11-14 | ||
| Evaluating the research efficiency of professors using data envelopment analysis-DEA | Naji Azimi | 2024-01-14 | ||
| Proposing a Foresight model based on machine learning in the field of urban planning in Metropolitan areas of Tehran. | Bagheri | 2024-01-09 | ||
| Exploring the Components of Cognitive Coaching and Investigating its Impact on Employees\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ | Fariborz Rahimnia | 2024-03-02 | ||
| Selecting proper contract with supplier in clothing industry -case study: jacket product on Gonabad city- | Motahari Farimani | 2024-01-28 | ||
| Identifying the Dimensions of Job Demand and Investigating the effect of Perceived Organizational Leisure Benefits on it | Fariborz Rahimnia | 2024-03-11 | ||
| Presenting a framework of the organizational learning based on connectivism theory and digital technologies | Mehraeen | 2024-05-07 | ||
| onvanIdentifying the challenges of the employee recruitment process and providing process management solutions in small and medium sized companies active in the food Industry located in the industrial cities of Afghanistan | Kaffashpoor | 2024-09-16 | ||
| providing a model for detecting insurance fraud using machine learning in third-party damage data analysis | Fakoor Saghih | 2024-06-18 | ||
| A hybrid approach of Best-Worst Method and Mayfly Metaheuristic Algorithm to Optimize a Stock Portfolio | Kazemi | 2024-05-19 | ||
| Optimizing Factors Affecting Performance of Human Resourse To Minimizing Service Failure Based On CREAM and A Meta-heuristic algorithm | Fakoor Saghih | 2024-06-16 | ||
| Exploring the Components of Fun at Work Place and Investigating its Effect on Job Satisfaction with the Mediating Role of Job engagment | Maharati | 2024-07-02 | ||
| Developing a Model of organizational identity formation after merger in the banking network with the approach of system dynamics | Fariborz Rahimnia | 2024-06-18 | ||
| Designing a Training Program with a Serious Play Approach to Improve Employees Creativity Skill and Evaluating Its Effectiveness | Farahi | 2024-03-03 | ||
| Presenting a multi-objective mathematical model for capacity planning of electricity supply modes in Razavi Khorasan region | Kazemi | 2024-09-11 | ||
| The impact of information sharing, information quality and commitment on firm performance by mediating role of supply chain collaboration -Case of: Food and beverage manufacturing companies of Mashhad- | Bagheri | 2024-07-14 | ||
| Evaluation and selection of manufacturing strategies using fuzzy QFD and fuzzy SWARA approaches | Fakoor Saghih | 2024-09-17 | ||
| Designing Nudge-Focused Coaching Pattern | Maharati | 2024-11-11 | ||
| Data-Driven Agent-Based Modeling for Health Sector Migration | Kazemi | 2024-11-12 | ||
| Investigating the effect of humble leadership style on the psychological empowerment of employees with the role of mediating emotional exhaustion and moderating workload | Eslami | 2024-11-03 | ||
| Identifying effective strategies and actions for attracting and retaining talents in the industrial environment of Mashhad | Farahi | 2024-10-22 | ||
| Investigating the Effect of Internal Brand Management and Intrinsic Motivation on Brand Loyalty with the Mediating Role of Employee-Brand Relationship Quality | Hadadian | 2024-09-29 | ||
| Investigating the impact of social media marketing activities on sustainability in consumption with the mediating role of consumer buying behavior -case of: Mashhad leather brand- | Hadadian | 2024-11-19 | ||
| Designing a dynamic model of competitive advantages in manufacturing and examining human resource Retention policies on them -case study: Arad Tab Toos Orthopedic Industries co.- | Pooya | 2025-02-09 | ||
| Investigating the impact of categorizing product characteristics and customer journey on performance in selecting a product sales channel: direct versus multi-brand channels | Kaffashpoor | 2024-12-03 | ||
| Design and evaluation of an artificial intelligence-based chatbot to improve government service delivery: Case study of selected services of the Ministry of Cooperatives, Labor and Social Welfare | Mehraeen | 2025-03-12 | ||
| Providing a revised model for the cycle of actions in organizational process improvement projects | Motahari Farimani | 2025-04-06 | ||
| Identifying the components of humble leadership and investigating its impact on employees resilience with the mediating role of job autonomy | Eslami | 2024-08-03 | ||
| Designing a model for a circular economy in the Khorasan steel industry based on a recycling approach | Motahari Farimani | 2025-02-18 | ||
| The Impact of Islamic Spirituality on Organizational Commitment with the Mediating Role of Islamic Work Ethics and Organizational Justice -Case of Study: Employees of Ferdowsi University of Mashhad- | Maharati | 2025-04-06 | ||
| Analyzing the capabilities of interwoven supply chains to improve resilience using the MARCOS and DEMATEL methods | Fakoor Saghih | 2025-04-20 | ||
| Evaluation, Comparison and Selection of Construction Projects Delivery Methods -Case Study: Astan Quds Razavi Architectural and Urban Planning Consulting Engineers Company- | Motahari Farimani | 2025-05-06 | ||
| Analytical Comparison of Functional Capabilities of Prominent Iranian Supply Chain Management Systems | Motahari Farimani | 2025-05-13 | ||
| Presenting a conceptual model of the factors causing the Bullwhip effect in a closed-loop supply chain -Case study: Mashhad food industry- | Kazemi | 2025-01-07 | ||
| Identifying effective policies and tactics for recruiting and recruiting human resources in information technology startups in Mashhad | Farahi | 2025-05-27 | ||
| Designing the model of positive political behavior formation of managers | Malekzadeh | 2025-02-25 | ||
| Investigating the impact of store attachment and store atmosphere on word-of-mouth advertising: The mediating role of store brand loyalty | Fariborz Rahimnia | 2025-06-03 | ||
| Investigating the effect of psychological contracts on export performance via the mediating role of affective commitment and calculative commitment and the moderating role of institutional distance -Case of: exporting companies of Khorasan Razavi province- | Fariborz Rahimnia | 2025-06-01 | ||
| Examining the Impact of Personal Social Media Use at Work on Creativity: The Mediating Role of Work-Life Balance | Mehraeen | 2025-06-17 | ||
| Investigating the effect of branded content overload, branded content irrelevance, and branded intrusiveness ads on lurking behavior with the mediating role of social media fatigue on Instagram | Fariborz Rahimnia | 2025-06-17 | ||
| Investigating the impact of the reward system on employee performance with the mediating role of job satisfaction and employee work engagement at Dr. Sheikh Hospital. | Kaffashpoor | 2025-10-07 | ||
| Investigating Factors Affecting The Adoption Of Customer Relationship Management Systems Integrated With Artificial iIntelligence In Knowledge-based Companies In The Science And Technology Park Of Khorasan Razavi | Poursalimi | 2025-05-04 | ||
| Investigating the impact of strategic human resource management practices and digital transformation on organizational resilience with the mediating role of organizational culture | Kaffashpoor | 2025-08-15 | ||
| Examination and Identification of Influential Factors on Sustainable Supply Chain Management Using the Hierarchical Best-Worst Method -HBWM-: A Case Study of Northeastern Iran Gas Supply Chain | Pooya | 2025-07-27 | ||
| Examining the impact of new service recovery quality, new service systems quality, new service information security, and new service delivery quality on users satisfaction -a case study of Sepah Bank branches in mashhad- | Bagheri | 2025-06-15 | ||
| Presenting a Causal Model of Industry 4.0 Enablers to Enhance the Performance of the Industrial Symbiosis Network in Basra, Iraq | Fakoor Saghih | 2025-07-07 | ||
| Presenting a Human Resource Architecture Model in Alignment with Lean-Resilient Supply Chain Management Strategy | Farahi | 2025-06-23 | ||
| Investigating the effect of Green transformational leadership on strengthening Green team resilience, with the mediating role of Green work engagement and moderating effect of Employees environmental beliefs Case study: Kabul City Manufacturing Companies | Maharati | 2025-09-02 | ||
| Designing a Multi-Agent Framework Leveraging Generative Language Models for Process Flow Extraction from Natural Language Narratives | Motahari Farimani | 2025-08-30 | ||
| Identifying Human Resource Management Practices in Virtual Organizations of Iran | Eslami | 2025-05-25 | ||
| Identifying the functions of human resource management and the competencies required in public sector organizations using the Functional Job Analysis -FJA- model | Farahi | 2025-04-07 | ||
| Designing a Digital Organizational Culture Model in Higher Education | Malekzadeh | 2025-09-09 | ||
| Investigating the Impact of Perceived Human Resource Management Practices on Employee Creativity: The Mediating Role of Organizational Learning Capability and Trust in Management -Case Study: Mashhad Ring Manufacturing Company- | Kaffashpoor | 2025-09-07 | ||
| Examining the Impact of Anthropomorphism on Purchase Intention through Perceived Credibility and Parasocial Relationships: A Study on the Audience of Virtual Influencers on Instagram | Kaffashpoor | 2025-10-07 | ||
| Investigating Influencer Tactics on Purchase Intention with the Mediating Role of Trust in the Influencer and the Product -Case Study of Instagram Users- | Bagheri | 2025-09-14 | ||
| Investigating the role of intertwined supply network factors in enhancing supply chain sustainability in pharmaceutical industry | Fakoor Saghih | 2025-10-07 | ||
| Designing a competitive business model of internet taxi digital platforms with systems dynamics approach | Pooya | 2025-09-08 | ||
| Investigating the Impact of Perceived Public Participation, Accountability and Transparency on Citizens Trust Via Citizens Perceptions of the Judiciarys Performance in Mashhad | Fariborz Rahimnia | 2025-10-26 | ||
| Designing a patience model for managers in judicial organizations | Eslami | 2025-08-25 | ||
| : Examining The Impact of Green Perceived Risk and Salespersons Green on Green Loyalty : The Mediating Role of Green Satisfaction and Green Trust Case Study: Kamvar Brand | Maharati | 2025-10-19 | ||
| Investigating the Impact of Perceived Convenience on the Intention to Use Cloud-Based Information Systems with the Mediating Role of Perceived Ease of Use and Perceived Usefulness -Cace of: Zanjan Tax Administration Office- | Bagheri | 2025-06-01 | ||
| Identifying the Components of Disruptive Innovation Capability and Examining the Impact of Human Capital on It in Mature Knowledge-Based Firms at the Khorasan Science and Technology Park | Fariborz Rahimnia | 2025-11-09 | ||
| Identifying Stakeholder Marketing Components and Its Impact on the Performance of Knowledge-Based Companies in Information and Communication Technology Campus of Khorasan Science and Technology Park with the Mediating Role of Competitive Advantage | Fariborz Rahimnia | 2025-11-18 |
